Sedan Airport Rates
Los Angeles Executive Limousine Service provides point to point Lincoln Towncar sedan rates that are below our Hourly Rates to and from all of the major airports in the Greater Los Angeles Area: LOS ANGELES INTERNATIONAL AIRPORT (LAX) - BOB HOPE AIRPORT or BURBANK AIRPORT (BUR) - LONG BEACH AIRPORT (LGB) - JOHN WAYNE AIRPORT or ORANGE COUNTY AIRPORT (SNA) and ONTARIO INTERNATIONAL AIRPORT (ONT). We service all Private Airports as well.
When it comes to dependability, Los Angeles Executive Limousine Service track record is unparalleled within the industry. As we know that businesses and individuals are taking a closer look at the bottom line, it should be noted that many of our airport rates are actually cheaper than a taxi cab because our prices are based on a point to point basis as there is no meter clicking while stuck in traffic. For those traveling 30 miles or more, you will find our prices are always less expensive than a taxi, and the difference in quality and luxury of being transported in a Luxury Sedan is immeasurable. We offer flexible choices of Curbside Pickups for those who are more cost conscious; to more amenable Meet & Greet Services for those individuals whose desires or needs require it. Scroll to bottom to see any possible additional charges!
The Rates below are for a sedan. Add $50.00 for an Escalade & add $60.00 for all runs below $200! Above $200.00 call to inquire about price.
Find your city by first letter | ||||||
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | ||||||
Regional Airports | ||||||
City | LAX | BUR | LBG | SNA | ONT | |
Agoura Hills | 148.80 | 118.80 | 188.80 | Hourly | Hourly | |
Agua Dulce | Hourly | 163.80 | Hourly | Hourly | Hourly | |
Alhambra | 133.80 | 104.80 | 133.80 | Hourly | Hourly | |
Aliso Viejo | Hourly | Hourly | 132.80 | Hourly | Hourly | |
Altadena | 148.80 | 108.80 | 153.80 | Hourly | Hourly | |
Alta Loma | Hourly | 218.80 | Hourly | Hourly | Hourly | |
Anahiem | 163.80 | 178.80 | 122.80 | Hourly | Hourly | |
Anaheim Hills | 178.80 | 192.80 | 148.80 | Hourly | Hourly | |
Arcadia | 148.80 | 118.80 | 168.80 | Hourly | Hourly | |
Arleta | 138.80 | 92.80 | 218.80 | Hourly | Hourly | |
Artesia | 138.80 | 158.80 | 144.80 | Hourly | Hourly | |
Atwater Village | 114.80 | 92.80 | 158.80 | Hourly | Hourly | |
City | LAX | BUR | LBG | SNA | ONT | |
Bakersfield | Hourly | Hourly | Hourly | Hourly | Hourly | |
Balboa Island | 178.80 | 228.80 | 138.80 | Hourly | Hourly | |
Balboa Peninsula | 178.80 | 228.80 | 122.80 | Hourly | Hourly | |
Baldwin Hills | 104.80 | 134.80 | 138.80 | Hourly | Hourly | |
Bel Air | 114.80 | 114.80 | 158.80 | Hourly | Hourly | |
Bell Canyon | 143.80 | 124.80 | 198.80 | Hourly | Hourly | |
Bellflower | 138.80 | 158.80 | 122.80 | Hourly | Hourly | |
Beverly Hills | 114.80 | 114.80 | 144.80 | Hourly | Hourly | |
Brentwood | 114.80 | 124.80 | 154.80 | Hourly | Hourly | |
Buena Park | 138.80 | 158.80 | 112.80 | Hourly | Hourly | |
Burbank | 148.80 | 82.80 | 158.80 | Hourly | Hourly | |
City | LAX | BUR | LBG | SNA | ONT | |
Calabasas | 143.80 | 123.80 | 188.80 | Hourly | Hourly | |
Camarillo | 228.80 | 178.80 | 258.80 | Hourly | Hourly | |
Canoga Park | 138.80 | 118.80 | 178.80 | Hourly | Hourly | |
Canyon Country | 144.80 | 114.80 | 184.80 | Hourly | Hourly | |
Capistrano Beach | Hourly | Hourly | 158.80 | Hourly | Hourly | |
Carlsbad | Hourly | Hourly | Hourly | Hourly | Hourly | |
Carson | 138.80 | 142.80 | 118.80 | Hourly | Hourly | |
Castaic | 178.80 | 122.80 | 178.80 | Hourly | Hourly | |
Cathedral City | Hourly | Hourly | Hourly | Hourly | Hourly | |
Century City | 104.80 | 114.80 | 138.80 | Hourly | Hourly | |
Chatsworth | 143.80 | 114.80 | 183.80 | Hourly | Hourly | |
Chino | 228.80 | 178.80 | 198.80 | Hourly | Hourly | |
Chula Vista | Hourly | Hourly | Hourly | Hourly | Hourly | |
City of Commerce | 122.80 | 178.80 | 138.80 | Hourly | Hourly | |
City of Industry | 142.80 | 142.80 | 142.80 | Hourly | Hourly | |
Colton | Hourly | Hourly | Hourly | Hourly | Hourly | |
Corona | Hourly | Hourly | Hourly | Hourly | Hourly | |
Corona Del Mar | Hourly | Hourly | Hourly | Hourly | Hourly | |
Coronado | Hourly | Hourly | Hourly | Hourly | Hourly | |
Costa Mesa | Hourly | Hourly | 128.80 | Hourly | Hourly | |
Coto De Caza | Hourly | Hourly | Hourly | Hourly | Hourly | |
Culver City | 92.80 | 138.80 | 138.80 | Hourly | Hourly | |
Cypress | 148.80 | 178.80 | 118.80 | Hourly | Hourly | |
City | LAX | BUR | LBG | SNA | ONT | |
Dana Point | Hourly | Hourly | Hourly | Hourly | Hourly | |
Del Mar | Hourly | Hourly | Hourly | Hourly | Hourly | |
Desert Hot Springs | Hourly | Hourly | Hourly | Hourly | Hourly | |
Diamond Bar | Hourly | Hourly | Hourly | Hourly | Hourly | |
Duarte | 163.80 | 122.80 | 163.80 | Hourly | Hourly | |
City | LAX | BUR | LBG | SNA | ONT | |
Eagle Rock | 133.80 | 92.80 | 163.80 | Hourly | Hourly | |
El Cajon | Hourly | Hourly | Hourly | Hourly | Hourly | |
El Segundo | 92.80 | 122.80 | 138.80 | Hourly | Hourly | |
El Toro | Hourly | Hourly | Hourly | Hourly | Hourly | |
Encinatis | Hourly | Hourly | Hourly | Hourly | Hourly | |
Encino | 114.80 | 98.80 | 163.80 | Hourly | Hourly | |
Escondido | Hourly | Hourly | Hourly | Hourly | Hourly | |
City | LAX | BUR | LBG | SNA | ONT | |
Fallbrook | Hourly | Hourly | Hourly | Hourly | Hourly | |
Fillmore | 248.80 | 198.80 | Hourly | Hourly | Hourly | |
Fontana | Hourly | 238.80 | Hourly | Hourly | Hourly | |
Fountain Valley | Hourly | Hourly | Hourly | Hourly | Hourly | |
Fullerton | Hourly | Hourly | Hourly | Hourly | Hourly | |
City | LAX | BUR | LBG | SNA | ONT | |
Garden Grove | 142.80 | 198.80 | 122.80 | Hourly | Hourly | |
Gardena | 98.80 | 138.80 | 88.80 | Hourly | Hourly | |
Glendale | 133.80 | 92.80 | 142.80 | Hourly | Hourly | |
Glendora | 198.80 | 178.80 | 163.80 | Hourly | Hourly | |
Granada Hills | 133.80 | 104.80 | 173.80 | Hourly | Hourly | |
City | LAX | BUR | LBG | SNA | ONT | |
Hancock Park | 128.80 | 128.80 | 163.80 | Hourly | Hourly | |
Hawthorne | 104.80 | 142.80 | 114.80 | Hourly | Hourly | |
Hemet | Hourly | Hourly | Hourly | Hourly | Hourly | |
Hermosa Beach | 92.80 | 122.80 | 114.80 | Hourly | Hourly | |
Hidden Hills | 143.80 | 123.80 | 173.80 | Hourly | Hourly | |
Hollywood (to Franklin) | 128.80 | 114.80 | 163.80 | Hourly | Hourly | |
Hollywood Hills | 138.80 | 114.80 | 158.80 | Hourly | Hourly | |
Huntington Beach | 168.80 | 182.80 | 132.80 | Hourly | Hourly | |
City | LAX | BUR | LBG | SNA | ONT | |
Imperial Beach | Hourly | Hourly | Hourly | Hourly | Hourly | |
Indian Wells | Hourly | Hourly | Hourly | Hourly | Hourly | |
Indio | Hourly | Hourly | Hourly | Hourly | Hourly | |
Irvine | 178.80 | 228.80 | 132.80 | Hourly | Hourly | |
City | LAX | BUR | LBG | SNA | ONT | |
La Canada | 143.80 | 118.80 | 178.80 | Hourly | Hourly | |
La Cresenta | 143.80 | 118.80 | 178.80 | Hourly | Hourly | |
Ladera Ranch | Hourly | Hourly | 192.80 | Hourly | Hourly | |
La Jolla | Hourly | Hourly | Hourly | Hourly | Hourly | |
La Mesa | Hourly | Hourly | Hourly | Hourly | Hourly | |
La Quinta | Hourly | Hourly | Hourly | Hourly | Hourly | |
Laguna Beach | Hourly | Hourly | 158.80 | Hourly | Hourly | |
Laguna Hills | Hourly | Hourly | 158.80 | Hourly | Hourly | |
Laguna Niguel | Hourly | Hourly | 163.80 | Hourly | Hourly | |
Lake Arrowhead | Hourly | Hourly | Hourly | Hourly | Hourly | |
Lake Elsinore | Hourly | Hourly | Hourly | Hourly | Hourly | |
Lake Forest | Hourly | Hourly | Hourly | Hourly | Hourly | |
Lancaster | Hourly | Hourly | Hourly | Hourly | Hourly | |
Las Vegas | Hourly | Hourly | Hourly | Hourly | Hourly | |
La Verne | Hourly | Hourly | Hourly | Hourly | Hourly | |
Lemon Grove | Hourly | Hourly | Hourly | Hourly | Hourly | |
Lido Isle | Hourly | Hourly | Hourly | Hourly | Hourly | |
Loma Linda | Hourly | Hourly | Hourly | Hourly | Hourly | |
Long Beach | 138.80 | 163.80 | 104.80 | Hourly | Hourly | |
Los Alamitos | 138.80 | 158.80 | 114.80 | Hourly | Hourly | |
Los Altos | 133.80 | 168.80 | Hourly | Hourly | Hourly | |
Los Angeles - Downtown | 104.80 | 98.80 | 124.80 | Hourly | Hourly | |
Los Feliz | 122.80 | 92.80 | 158.80 | Hourly | Hourly | |
City | LAX | BUR | LBG | SNA | ONT | |
Malibu to Topanga | 118.80 | 114.80 | 142.80 | Hourly | Hourly | |
Malibu to Las Virgenes | 138.80 | 142.80 | 158.80 | Hourly | Hourly | |
Malibu to Kanan Dume | 148.80 | 158.80 | 178.80 | Hourly | Hourly | |
Malibu to Broadbeach | 163.80 | 178.80 | 178.80 | Hourly | Hourly | |
Malibu to County Line | 178.80 | 228.80 | 228.80 | Hourly | Hourly | |
Marina Del Rey | 92.80 | 122.80 | 122.80 | Hourly | Hourly | |
Mar Vista | 92.80 | 122.80 | 142.80 | Hourly | Hourly | |
Maywood | 128.80 | 128.80 | 163.80 | Hourly | Hourly | |
Mission Hills | 133.80 | 92.80 | 168.80 | Hourly | Hourly | |
Mission Viejo | Hourly | Hourly | Hourly | Hourly | Hourly | |
Monrovia | 163.80 | 122.80 | 158.80 | Hourly | Hourly | |
Montecito | Hourly | Hourly | Hourly | Hourly | Hourly | |
Monterey Park | 138.80 | 114.80 | 158.80 | Hourly | Hourly | |
Moorpark | 198.80 | 168.80 | 258.80 | Hourly | Hourly | |
Moreno Valley | Hourly | Hourly | Hourly | Hourly | Hourly | |
Mount Olympus | 138.80 | 104.80 | 158.80 | Hourly | Hourly | |
Murietta Hot Springs | Hourly | Hourly | Hourly | Hourly | Hourly | |
City | LAX | BUR | LBG | SNA | ONT | |
Newbury Park | 198.80 | 163.80 | 228.80 | Hourly | Hourly | |
Newhall | 158.80 | 114.80 | 228.80 | Hourly | Hourly | |
Newport Beach | 178.80 | 228.80 | 138.80 | Hourly | Hourly | |
Norco | Hourly | Hourly | Hourly | Hourly | Hourly | |
North Hills | 138.80 | 104.80 | 178.80 | Hourly | Hourly | |
North Hollywood | 138.80 | 92.80 | 178.80 | Hourly | Hourly | |
Northridge | 148.80 | 118.80 | 158.80 | Hourly | Hourly | |
Norwalk | 148.80 | 158.80 | 138.80 | Hourly | Hourly | |
City | LAX | BUR | LBG | SNA | ONT | |
Oceanside | Hourly | Hourly | Hourly | Hourly | Hourly | |
Ojai | Hourly | Hourly | Hourly | Hourly | Hourly | |
Ontario | Hourly | Hourly | Hourly | Hourly | Hourly | |
Orange | Hourly | Hourly | Hourly | Hourly | Hourly | |
Oxnard | Hourly | Hourly | Hourly | Hourly | Hourly | |
City | LAX | BUR | LBG | SNA | ONT | |
Pacific Palicades | 128.80 | 138.80 | 158.80 | Hourly | Hourly | |
Pacoima | 138.80 | 104.80 | 178.80 | Hourly | Hourly | |
Palm Desert | Hourly | Hourly | Hourly | Hourly | Hourly | |
Palms | 104.80 | 122.80 | 142.80 | Hourly | Hourly | |
Palm Springs | Hourly | Hourly | Hourly | Hourly | Hourly | |
Palmdale | Hourly | Hourly | Hourly | Hourly | Hourly | |
Panorama City | 124.80 | 92.80 | 164.80 | Hourly | Hourly | |
Park La Brea | 114.80 | 114.80 | 154.80 | Hourly | Hourly | |
Pasadena | 138.80 | 98.80 | 148.80 | Hourly | Hourly | |
Pico Rivera | 138.80 | 138.80 | 138.80 | Hourly | Hourly | |
Piru | Hourly | 146.80 | Hourly | Hourly | Hourly | |
Placentia | Hourly | Hourly | Hourly | Hourly | Hourly | |
Playa Del Rey | 88.80 | 138.80 | 128.80 | Hourly | Hourly | |
Pomona | Hourly | Hourly | Hourly | Hourly | Hourly | |
Porter Ranch | 148.80 | 104.80 | 178.80 | Hourly | Hourly | |
Port Hueneme | Hourly | Hourly | Hourly | Hourly | Hourly | |
City | LAX | BUR | LBG | SNA | ONT | |
Rancho Cucamonga | Hourly | Hourly | Hourly | Hourly | Hourly | |
Rancho Mirage | Hourly | Hourly | Hourly | Hourly | Hourly | |
Rancho Palos Verdes | 124.80 | 164.80 | 114.80 | Hourly | Hourly | |
Rancho Santa Margarita | Hourly | Hourly | Hourly | Hourly | Hourly | |
Redlands | Hourly | Hourly | Hourly | Hourly | Hourly | |
Redondo Beach | 104.80 | 144.80 | 104.80 | Hourly | Hourly | |
Reseda | 118.80 | 104.80 | 158.80 | Hourly | Hourly | |
Rialto | Hourly | Hourly | Hourly | Hourly | Hourly | |
Riverside | Hourly | Hourly | Hourly | Hourly | Hourly | |
Rolling Hills | 114.80 | 154.80 | 128.80 | Hourly | Hourly | |
Rosemead | 148.80 | 122.80 | 178.80 | Hourly | Hourly | |
Rossmoor | 104.80 | 134.80 | 114.80 | Hourly | Hourly | |
City | LAX | BUR | LBG | SNA | ONT | |
San Bernardino | Hourly | Hourly | Hourly | Hourly | Hourly | |
San Clemente | Hourly | Hourly | Hourly | Hourly | Hourly | |
San Diego | Hourly | Hourly | Hourly | Hourly | Hourly | |
San Francisco | Hourly | Hourly | Hourly | Hourly | Hourly | |
San Gabriel | 133.80 | 114.80 | Hourly | Hourly | Hourly | |
San Jose | Hourly | Hourly | Hourly | Hourly | Hourly | |
San Juan Capistrano | Hourly | Hourly | Hourly | Hourly | Hourly | |
San Luis Obisbo | Hourly | Hourly | Hourly | Hourly | Hourly | |
San Marino | 133.80 | 98.80 | 148.80 | Hourly | Hourly | |
San Pedro | 122.80 | 142.80 | 114.80 | Hourly | Hourly | |
Santa Ana | 158.80 | 198.80 | 138.80 | Hourly | Hourly | |
Santa Barbara | Hourly | Hourly | Hourly | Hourly | Hourly | |
Santa Clarita | 158.80 | 128.80 | 192.80 | Hourly | Hourly | |
Santa Monica | 118.80 | 163.80 | 163.80 | Hourly | Hourly | |
Santa Paula |
Hourly |
Hourly | Hourly | Hourly | Hourly | |
Santee | Hourly | Hourly | Hourly | Hourly | Hourly | |
Seal Beach | 128.80 | 148.80 | 138.80 | Hourly | Hourly | |
Sherman Oaks | 118.80 | 98.80 | 158.80 | Hourly | Hourly | |
Sierra Madre | 148.80 | 104.80 | 138.80 | Hourly | Hourly | |
Silverlake | 128.80 | 114.80 | 142.80 | Hourly | Hourly | |
Simi Valley | 198.80 | 158.80 | 248.80 | Hourly | Hourly | |
Solano Beach | Hourly | Hourly | Hourly | Hourly | Hourly | |
Solvang | Hourly | Hourly | Hourly | Hourly | Hourly | |
Somis | 218.80 | 168.80 | Hourly | Hourly | Hourly | |
South Pasadena | 133.80 | 104.80 | 138.80 | Hourly | Hourly | |
Studio City | 133.80 | 92.80 | 168.80 | Hourly | Hourly | |
Sun Valley | 148.80 | 92.80 | 163.80 | Hourly | Hourly | |
Sunland | 149.80 | 104.80 | 158.80 | Hourly | Hourly | |
Sunset Beach | 148.80 | 178.80 | 122.80 | Hourly | Hourly | |
Sylmar | 132.80 | 92.80 | 162.80 | Hourly | Hourly | |
City | LAX | BUR | LBG | SNA | ONT | |
Tarzana | 133.80 | 108.80 | 173.80 | Hourly | Hourly | |
Temecula | Hourly | Hourly | Hourly | Hourly | Hourly | |
Temple City | 148.80 | 114.80 | 158.80 | Hourly | Hourly | |
Thousand Oaks | 168 - 178 | 148 - 158 | 208 - 218 | Hourly | Hourly | |
Thousand Palms | Hourly | Hourly | Hourly | Hourly | Hourly | |
Topanga | 133.80 | 133.80 | 173.80 | Hourly | Hourly | |
Torrance | 104.80 | 134.80 | 114.80 | Hourly | Hourly | |
Tujunga | 163.80 | 104.80 | 198.80 | Hourly | Hourly | |
Turtle Rock | 218.80 | 238.80 | 148.80 | Hourly | Hourly | |
Tustin | 198.80 | 228.80 | 138.80 | Hourly | Hourly | |
Twenty Nine Palms | Hourly | Hourly | Hourly | Hourly | Hourly | |
City | LAX | BUR | LBG | SNA | ONT | |
Universal City | 143.80 | 92.80 | 153.80 | Hourly | Hourly | |
Upland | 258.80 | 192.80 | 258.80 | Hourly | Hourly | |
City | LAX | BUR | LBG | SNA | ONT | |
Valencia | 193.80 | 138.80 | 192.80 | Hourly | Hourly | |
Valley Village | 133.80 | 104.80 | 168.80 | Hourly | Hourly | |
Van Nuys | 128.80 | 114.80 | 158.80 | Hourly | Hourly | |
Venice | 108.80 | 124.80 | 122.80 | Hourly | Hourly | |
Ventura | Hourly | Hourly | Hourly | Hourly | Hourly | |
Vernon | 128.80 | 128.80 | 122.80 | Hourly | Hourly | |
City | LAX | BUR | LBG | SNA | ONT | |
Westchester | 98.80 | 133.80 | 138.80 | Hourly | Hourly | |
West Hills | 148.80 | 123.80 | 183.80 | Hourly | Hourly | |
West Hollywood | 138.80 | 124.80 | 158.80 | Hourly | Hourly | |
Westlake Village | 158.80 | 138.80 | 198.80 | Hourly | Hourly | |
Westminster | 183.80 | 198.80 | 142.80 | Hourly | Hourly | |
Westwood | 118.80 | 114.80 | 138.80 | Hourly | Hourly | |
Winnetka | 138.80 | 113.80 | 173.80 | Hourly | Hourly | |
Woodland Hills | 143.80 | 118.80 | 183.80 | Hourly | Hourly | |
City | LAX | BUR | LBG | SNA | ONT | |
Yorba Linda | Hourly | Hourly | 143.80 | Hourly | Hourly |
Additional Charges:
Airports | Pick-up Fee* | Minimum Parking |
LAX – Los Angeles International Airport | $5.00 | $3.00 |
LBG – Long Beach Airport | $0.00 | $3.00 |
SNA – John Wayne (Orange County) Airport | $2.00 | $4.00 |
BUR – Bob Hope (Bubank) Airport | $2.25 | $2.25 |
Ontario International Airport | $12.00 | $5.00 |
***Note: You can pay $0 on all parking & Meet and Greet Services by ordering a Curbside Pickup.*** |
Add $30.00 for any inside Meet & Greet service on all domestic flights. (Does not apply to handicapped parties or airport transportation that exceed $175.00!)
Add $30.00 for any inside Meet & Greet service for all International Flights for up to 1 hour wait time; After 1 hour add $21.00 for each additional 15 minute block or part of for Wait Time (All Meet & Greet Wait Time services are measured from the time the flight arrives at the gate.)
Add $20.00 wait time for each 15 minutes on departures (after 1st. 15 minute grace period.)
Add $10 for airport Pickups before 5:00 AM and after Midnight
Add $20 for airport Pickups before 4:00 AM and after 01:00 AM
Add $20 for each 15 minutes of wait time for lost baggage (after 30 grace minute grace period.)
Add any tolls. Customer reserves the right to take or NOT take Toll Roads.
All rates are subject to a gas surcharge if the price of gasoline rises above $4 per gallon.
Add $10.00 for each additional pickup, drop, or stops on route to your destination. If the pickup, stop, or drop is not along a direct route to the airport, please inquire.
Los Angeles Executive Limousine Service offers you on-time guarantee, 24-hour reservations-dispatch, the flexibility to book your car even with only a few hours notice, and a generous 2-hour cancellation Policy for all sedan and airport services servicing LAX, Long Beach or Burbank Airports, and 3 hours for John Wayne and Ontario Airports. Confirmations and Invoices can be promptly emailed to whatever email device you utilize. Do not be fooled by companies posted or quotes, which do not include gratuity for your chauffeur or other hidden fees. Please call one of our professional Reservationists to get a quick quote for what it will actually cost.
Please Call Us Toll Free anywhere in the Continental USA:
1.888.232.LIMO (5466)
International Call Users Please Call Us At:
001.818.703.6699
(Your own Call Using rate applies.)
10% off For All New Clients in LA County
(For Vehicles with 9 Passengers or Less)
Hourly |
~ Local Directory ~